Here you will find the parkfees for the national parks in Botswana in 2026. Children under the age of 8year are free and children between 8 and 18 years old get 50% discount.
Parkfees 2026 Moremi and Chobe
| Per person per dag | International | SADC resident | Botswana citizen |
| Adults (18 year and older) | BWP 500 | BWP 300 | BWP 50 |
| Per vehicle per day | International | Botswana registered | |
| <3500 kg | BWP 138 | BWP 36 |
Parkfees 2026 other parks (e.g. Makgadikgadi, Nxai Pans, CKGR)
| Per person per dag | International | SADC resident | Botswana citizen |
| Adults (18 year and older) | BWP 380 | BWP 200 | BWP 50 |
| Per vehicle per day | International | Botswana registered | |
| <3500kg | BWP 90 | BWP 24 |







